We have just added a big new section to the “Just the Facts” online database of U.S. military programs in Latin America and the Caribbean. It lists all U.S. facilities that have offered training and education to personnel from the region over the past several years.
The database reveals 127 different facilities and installations that hosted trainees and from Latin America and the Caribbean since 1999. We’ve listed below the 20 that provided the most training, and the number of trainees from the region at each. To see the entire list, visit the new page.
There, you can click on each institution to find out how many students came from each country in the region. Clicking on the resulting page reveals what courses they took and what units they belonged to.
This information comes from more than 25,000 lines of data painstakingly compiled from the State and Defense Departments’ annual Foreign Military Training Reports.
Many visitors to “Just the Facts” come seeking information about the Western Hemisphere Institute for Security Cooperation (WHINSEC, the successor to the U.S. Army School of the Americas).
Here, from the new “Just the Facts” WHINSEC page, is a country-by-country breakdown of WHINSEC students since 1999. Clicking on a country or a number reveals courses and students’ units.
| Country | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | TOTAL |
| Colombia | 95 | 80 | 235 | 105 | 304 | 323 | 220 | 214 | 1,576 |
| Chile | 8 | 2 | 159 | 31 | 82 | 128 | 52 | 11 | 473 |
| Bolivia | 57 | 23 | 48 | 57 | 35 | 78 | 4 | 47 | 349 |
| El Salvador | 7 | 7 | 13 | 39 | 36 | 77 | 75 | 94 | 348 |
| Honduras | 44 | 11 | 16 | 10 | 39 | 62 | 73 | 90 | 345 |
| Peru | 64 | 66 | 25 | 21 | 33 | 35 | 2 | 49 | 295 |
| Ecuador | 46 | 47 | 45 | 24 | 45 | 23 | 4 | 41 | 275 |
| Dominican Republic | 18 | 4 | 32 | 51 | 20 | 13 | 22 | 47 | 207 |
| Paraguay | 17 | 25 | 22 | 36 | 26 | 5 | 20 | 6 | 157 |
| Costa Rica | 22 | 23 | 23 | 41 | 22 | 5 | 3 | 3 | 142 |
| Venezuela | 8 | 12 | 35 | 29 | 26 | 7 | 117 | ||
| Argentina | 20 | 8 | 12 | 19 | 11 | 16 | 19 | 1 | 106 |
| Mexico | 26 | 12 | 18 | 5 | 29 | 3 | 6 | 99 | |
| Suriname | 78 | 1 | 3 | 3 | 3 | 88 | |||
| Panama | 1 | 1 | 5 | 13 | 10 | 17 | 39 | 86 | |
| Nicaragua | 12 | 2 | 10 | 10 | 21 | 13 | 11 | 79 | |
| Uruguay | 8 | 21 | 18 | 15 | 7 | 1 | 70 | ||
| Guatemala | 8 | 1 | 13 | 10 | 8 | 20 | 60 | ||
| Jamaica | 2 | 16 | 16 | 34 | |||||
| Antigua and Barbuda | 5 | 1 | 6 | ||||||
| Belize | 2 | 2 | 4 | ||||||
| St. Kitts and Nevis | 1 | 1 | 2 | 4 | |||||
| St. Lucia | 1 | 3 | 4 | ||||||
| Guyana | 1 | 1 | |||||||
| Trinidad and Tobago | 1 | 1 | |||||||
| Dominica | 1 | 1 | |||||||
| TOTAL | 452 | 433 | 705 | 514 | 748 | 821 | 575 | 679 | 4,927 |
This is pretty cool, we don’t mind saying.
Many, many thanks to CIP Intern Stephanie DiBello for her hours of tireless work helping to get this extensive training database in working order.
